Aaron Hicks of the Baltimore Orioles is currently listed as returned after recovering from a other injury suffered on Sep 3, 2023. This page tracks Hicks's latest injury status, recovery timeline, and injury history with the Baltimore Orioles (MLB).
Is Aaron Hicks Playing Tonight?
Aaron Hicks is not currently listed on the injury report and is expected to be available.
Current Status
Injury
Other
Date Injured
Sep 3, 2023
Status
returned
Actual Return
Sep 3, 2023
Injury Timeline
Jun 13, 2015 — Arm → Returned Jul 3, 2015
Jul 3, 2015 — Other → Returned Jul 4, 2015
Aug 20, 2015 — Hamstring → Returned Sep 4, 2015
Sep 4, 2015 — Other → Returned Sep 4, 2015
Sep 1, 2016 — Hamstring → Returned Sep 20, 2016
Sep 20, 2016 — Other → Returned Sep 22, 2016
Jun 26, 2017 — Oblique → Returned Aug 10, 2017
Aug 10, 2017 — Other → Returned Apr 12, 2018
Sep 3, 2017 — Oblique → Returned Sep 26, 2017
Sep 26, 2017 — Other → Returned Apr 12, 2018
Mar 30, 2018 — Other → Returned Apr 12, 2018
Mar 30, 2018 — Ribs → Returned Apr 12, 2018
Apr 12, 2018 — Other → Returned Apr 12, 2018
Sep 30, 2018 — Back → Returned May 15, 2019
Mar 25, 2019 — Back → Returned Oct 12, 2019
May 13, 2019 — Other → Returned May 13, 2019
Aug 4, 2019 — Arm → Returned Sep 29, 2019
Aug 4, 2019 — Other → Returned Sep 29, 2019
Sep 28, 2019 — Other → Returned Oct 12, 2019
Oct 12, 2019 — Other → Returned Oct 12, 2019
Aug 29, 2020 — Calves → Returned Aug 31, 2020
Apr 24, 2021 — Back → Returned Apr 26, 2021
May 13, 2021 — Wrist → Returned Oct 3, 2021
May 16, 2021 — Other → Returned Oct 3, 2021
May 30, 2021 — Wrist → Returned Apr 8, 2022
Nov 7, 2021 — Other → Returned Nov 7, 2021
May 25, 2022 — Hamstring → Returned May 28, 2022
Jul 10, 2022 — Leg → Returned Jul 15, 2022
Jul 23, 2022 — Cramping → Returned Jul 26, 2022
Oct 5, 2022 — Knee → Returned Apr 1, 2023
May 8, 2023 — Hip → Returned May 15, 2023
May 19, 2023 — Cramps → Returned Jun 2, 2023
Jul 5, 2023 — Achilles → Returned Jul 8, 2023
Jul 25, 2023 — Hamstring → Returned Jul 25, 2023
Aug 14, 2023 — Other → Returned Aug 14, 2023
Aug 16, 2023 — Back → Returned Sep 3, 2023
Aug 19, 2023 — Back → Returned Sep 3, 2023
Sep 3, 2023 — Other → Returned Sep 3, 2023
Injury History
Other — Sep 3, 2023 to Sep 3, 2023 (returned)
Back — Aug 19, 2023 to Sep 3, 2023 (returned)
Back — Aug 16, 2023 to Sep 3, 2023 (returned)
Other — Aug 14, 2023 to Aug 14, 2023 (returned)
Hamstring — Jul 25, 2023 to Jul 25, 2023 (returned)
Achilles — Jul 5, 2023 to Jul 8, 2023 (returned)
Cramps — May 19, 2023 to Jun 2, 2023 (returned)
Hip — May 8, 2023 to May 15, 2023 (returned)
Knee — Oct 5, 2022 to Apr 1, 2023 (returned)
Cramping — Jul 23, 2022 to Jul 26, 2022 (returned)
Leg — Jul 10, 2022 to Jul 15, 2022 (returned)
Hamstring — May 25, 2022 to May 28, 2022 (returned)
Other — Nov 7, 2021 to Nov 7, 2021 (returned)
Wrist — May 30, 2021 to Apr 8, 2022 (returned) — 237 games missed
Other — May 16, 2021 to Oct 3, 2021 (returned)
Wrist — May 13, 2021 to Oct 3, 2021 (returned)
Back — Apr 24, 2021 to Apr 26, 2021 (returned)
Calves — Aug 29, 2020 to Aug 31, 2020 (returned)
Other — Oct 12, 2019 to Oct 12, 2019 (returned)
Other — Sep 28, 2019 to Oct 12, 2019 (returned)
Other — Aug 4, 2019 to Sep 29, 2019 (returned)
Arm — Aug 4, 2019 to Sep 29, 2019 (returned)
Other — May 13, 2019 to May 13, 2019 (returned)
Back — Mar 25, 2019 to Oct 12, 2019 (returned)
Back — Sep 30, 2018 to May 15, 2019 (returned)
Other — Apr 12, 2018 to Apr 12, 2018 (returned)
Ribs — Mar 30, 2018 to Apr 12, 2018 (returned)
Other — Mar 30, 2018 to Apr 12, 2018 (returned)
Other — Sep 26, 2017 to Apr 12, 2018 (returned)
Oblique — Sep 3, 2017 to Sep 26, 2017 (returned)
Other — Aug 10, 2017 to Apr 12, 2018 (returned)
Oblique — Jun 26, 2017 to Aug 10, 2017 (returned)
Other — Sep 20, 2016 to Sep 22, 2016 (returned)
Hamstring — Sep 1, 2016 to Sep 20, 2016 (returned)
Other — Sep 4, 2015 to Sep 4, 2015 (returned)
Hamstring — Aug 20, 2015 to Sep 4, 2015 (returned)