Tyler O'Neill of the Baltimore Orioles is currently listed as returned after recovering from a other injury suffered on Sep 12, 2025. This page tracks O'Neill's latest injury status, recovery timeline, and injury history with the Baltimore Orioles (MLB).
Is Tyler O'Neill Playing Tonight?
Tyler O'Neill is not currently listed on the injury report and is expected to be available.
Current Status
Injury
Other
Date Injured
Sep 12, 2025
Status
returned
Actual Return
Sep 12, 2025
Injury Timeline
Jul 5, 2018 — Groin → Returned Jul 17, 2018
Aug 4, 2018 — Groin → Returned Aug 14, 2018
Aug 6, 2018 — Groin → Returned Aug 14, 2018
Aug 14, 2018 — Other → Returned Aug 14, 2018
Apr 16, 2019 — Elbow → Returned Aug 30, 2019
Jun 14, 2019 — Other → Returned Jun 24, 2019
Jun 24, 2019 — Other → Returned Jun 24, 2019
Aug 1, 2019 — Wrist → Returned Aug 30, 2019
Aug 30, 2019 — Other → Returned Aug 30, 2019
Apr 11, 2021 — Groin → Returned May 27, 2021
Apr 23, 2021 — Other → Returned Apr 23, 2021
May 17, 2021 — Hand → Returned May 27, 2021
May 27, 2021 — Other → Returned May 27, 2021
May 20, 2022 — Shoulder → Returned May 20, 2022
Jun 20, 2022 — Hamstring → Returned Jul 14, 2022
Sep 17, 2022 — Hamstring → Returned Oct 5, 2022
Oct 6, 2022 — Other → Returned Oct 6, 2022
May 5, 2023 — Back → Returned Jul 20, 2023
Jun 16, 2023 — Back → Returned Jul 20, 2023
Jul 20, 2023 — Other → Returned Jul 20, 2023
Sep 17, 2023 — Foot → Returned Oct 1, 2023
Oct 2, 2023 — Other → Returned Oct 2, 2023
Apr 16, 2024 — Concussion → Returned Apr 23, 2024
Apr 23, 2024 — Other → Returned Apr 23, 2024
May 26, 2024 — Knee → Returned Jun 5, 2024
Jun 5, 2024 — Other → Returned Jun 5, 2024
Aug 4, 2024 — Other → Returned Aug 17, 2024
Aug 17, 2024 — Other → Returned Aug 17, 2024
Apr 24, 2025 — Neck → Returned May 10, 2025
May 9, 2025 — Other → Returned May 9, 2025
May 16, 2025 — Shoulder → Returned May 16, 2025
Jul 4, 2025 — Other → Returned Jul 4, 2025
Aug 6, 2025 — Wrist → Returned Sep 12, 2025
Sep 12, 2025 — Other → Returned Sep 12, 2025
Injury History
Other — Sep 12, 2025 to Sep 12, 2025 (returned)
Wrist — Aug 6, 2025 to Sep 12, 2025 (returned) — 8 games missed
Other — Jul 4, 2025 to Jul 4, 2025 (returned)
Shoulder — May 16, 2025 to May 16, 2025 (returned)
Other — May 9, 2025 to May 9, 2025 (returned)
Neck — Apr 24, 2025 to May 10, 2025 (returned)
Other — Aug 17, 2024 to Aug 17, 2024 (returned)
Other — Aug 4, 2024 to Aug 17, 2024 (returned) — 9 games missed
Other — Jun 5, 2024 to Jun 5, 2024 (returned)
Knee — May 26, 2024 to Jun 5, 2024 (returned)
Other — Apr 23, 2024 to Apr 23, 2024 (returned)
Concussion — Apr 16, 2024 to Apr 23, 2024 (returned)
Other — Oct 2, 2023 to Oct 2, 2023 (returned)
Foot — Sep 17, 2023 to Oct 1, 2023 (out)
Other — Jul 20, 2023 to Jul 20, 2023 (returned)
Back — Jun 16, 2023 to Jul 20, 2023 (returned)
Back — May 5, 2023 to Jul 20, 2023 (returned)
Other — Oct 6, 2022 to Oct 6, 2022 (returned)
Hamstring — Sep 17, 2022 to Oct 5, 2022 (out)
Hamstring — Jun 20, 2022 to Jul 14, 2022 (out)
Shoulder — May 20, 2022 to May 20, 2022 (returned)