Alex Wood of the Athletics is currently listed as returned after recovering from a other injury suffered on Jun 9, 2024. This page tracks Wood's latest injury status, recovery timeline, and injury history with the Athletics (MLB).
Is Alex Wood Playing Tonight?
Alex Wood is not currently listed on the injury report and is expected to be available.
Current Status
Injury
Other
Date Injured
Jun 9, 2024
Status
returned
Actual Return
Jun 9, 2024
Injury Timeline
May 31, 2016 — Arm → Returned Sep 20, 2016
Jun 29, 2016 — Arm → Returned Jun 29, 2016
Sep 20, 2016 — Other → Returned Apr 10, 2017
May 27, 2017 — Other → Returned Jun 10, 2017
May 29, 2017 — Shoulder → Returned Jun 10, 2017
Jun 10, 2017 — Other → Returned Jun 10, 2017
Aug 22, 2017 — Other → Returned Sep 3, 2017
Aug 22, 2017 — Shoulder → Returned Sep 3, 2017
Sep 3, 2017 — Other → Returned Sep 3, 2017
May 15, 2018 — Cramps → Returned May 26, 2018
Aug 4, 2018 — Arm → Returned Aug 14, 2018
Aug 4, 2018 — Other → Returned Aug 14, 2018
Aug 14, 2018 — Other → Returned Aug 14, 2018
Sep 29, 2018 — Back → Returned Jul 28, 2019
Mar 28, 2019 — Back → Returned Jul 28, 2019
May 31, 2019 — Back → Returned Jul 28, 2019
Jul 28, 2019 — Other → Returned Jul 28, 2019
Jul 28, 2020 — Shoulder → Returned Sep 1, 2020
Sep 1, 2020 — Other → Returned Sep 1, 2020
Sep 26, 2020 — Back → Returned Apr 18, 2021
Mar 29, 2021 — Other → Returned Apr 18, 2021
Apr 18, 2021 — Other → Returned Apr 18, 2021
Aug 30, 2021 — Illness → Returned Sep 18, 2021
Aug 30, 2021 — Other → Returned Sep 18, 2021
Sep 18, 2021 — Other → Returned Sep 18, 2021
Sep 1, 2022 — Shoulder → Returned Oct 5, 2022
Sep 3, 2022 — Shoulder → Returned Oct 5, 2022
Sep 3, 2022 — Shoulder → Returned Oct 5, 2022
Oct 3, 2022 — Other → Returned Oct 3, 2022
Nov 10, 2022 — Other → Returned Nov 10, 2022
Apr 11, 2023 — Hamstring → Returned May 12, 2023
Apr 19, 2023 — Hamstring → Returned Apr 19, 2023
May 12, 2023 — Other → Returned May 12, 2023
Jun 1, 2023 — Back
Jun 4, 2023 — Back → Returned Jun 17, 2023
Jun 17, 2023 — Other → Returned Jun 17, 2023
May 13, 2024 — Other
May 13, 2024 — Shoulder → Returned Sep 29, 2024
Jun 9, 2024 — Other → Returned Jun 9, 2024
Injury History
Other — Jun 9, 2024 to Jun 9, 2024 (returned)
Shoulder — May 13, 2024 to Sep 29, 2024 (returned)
Other — May 13, 2024 (out)
Other — Jun 17, 2023 to Jun 17, 2023 (returned)
Back — Jun 4, 2023 to Jun 17, 2023 (returned)
Back — Jun 1, 2023 (out)
Other — May 12, 2023 to May 12, 2023 (returned)
Hamstring — Apr 19, 2023 to Apr 19, 2023 (returned)
Hamstring — Apr 11, 2023 to May 12, 2023 (returned)
Other — Nov 10, 2022 to Nov 10, 2022 (returned)
Other — Oct 3, 2022 to Oct 3, 2022 (returned)
Shoulder — Sep 3, 2022 to Oct 5, 2022 (returned)
Shoulder — Sep 3, 2022 to Oct 5, 2022 (returned)
Shoulder — Sep 1, 2022 to Oct 5, 2022 (returned)
Other — Sep 18, 2021 to Sep 18, 2021 (returned)
Other — Aug 30, 2021 to Sep 18, 2021 (returned)
Illness — Aug 30, 2021 to Sep 18, 2021 (returned)
Other — Apr 18, 2021 to Apr 18, 2021 (returned)
Other — Mar 29, 2021 to Apr 18, 2021 (returned)
Back — Sep 26, 2020 to Apr 18, 2021 (returned)
Other — Sep 1, 2020 to Sep 1, 2020 (returned)
Shoulder — Jul 28, 2020 to Sep 1, 2020 (out)
Other — Jul 28, 2019 to Jul 28, 2019 (returned)
Back — May 31, 2019 to Jul 28, 2019 (returned)
Back — Mar 28, 2019 to Jul 28, 2019 (returned)
Back — Sep 29, 2018 to Jul 28, 2019 (returned)
Other — Aug 14, 2018 to Aug 14, 2018 (returned)
Other — Aug 4, 2018 to Aug 14, 2018 (returned)
Arm — Aug 4, 2018 to Aug 14, 2018 (returned)
Cramps — May 15, 2018 to May 26, 2018 (returned)
Other — Sep 3, 2017 to Sep 3, 2017 (returned)
Shoulder — Aug 22, 2017 to Sep 3, 2017 (returned)
Other — Aug 22, 2017 to Sep 3, 2017 (returned)
Other — Jun 10, 2017 to Jun 10, 2017 (returned)
Shoulder — May 29, 2017 to Jun 10, 2017 (returned)
Other — May 27, 2017 to Jun 10, 2017 (returned)
Other — Sep 20, 2016 to Apr 10, 2017 (returned) — 27 games missed