Anthony Johnson Jr. of the Chicago Bears is currently listed as active after recovering from a other injury suffered on Oct 31, 2026. This page tracks Jr.'s latest injury status, recovery timeline, and injury history with the Chicago Bears (NFL).
Is Anthony Johnson Jr. Playing Tonight?
Anthony Johnson Jr. is not currently listed on the injury report and is expected to be available.
Current Status
Injury
Other
Date Injured
Oct 31, 2026
Status
active
Injury Timeline
Sep 7, 2026 — Other → Returned Jan 11, 2027
Oct 1, 2026 — Undisclosed → Returned Nov 1, 2026
Oct 2, 2026 — Undisclosed → Returned Nov 1, 2026
Oct 3, 2026 — Undisclosed → Returned Nov 1, 2026
Oct 4, 2026 — Undisclosed → Returned Nov 1, 2026
Oct 5, 2026 — Undisclosed → Returned Nov 1, 2026
Oct 6, 2026 — Undisclosed → Returned Nov 1, 2026
Oct 7, 2026 — Undisclosed → Returned Nov 1, 2026
Oct 8, 2026 — Undisclosed → Returned Nov 1, 2026
Oct 9, 2026 — Undisclosed → Returned Nov 1, 2026
Oct 10, 2026 — Undisclosed → Returned Nov 1, 2026
Oct 11, 2026 — Undisclosed → Returned Nov 1, 2026
Oct 12, 2026 — Undisclosed → Returned Nov 1, 2026
Oct 13, 2026 — Undisclosed → Returned Nov 1, 2026
Oct 14, 2026 — Undisclosed → Returned Nov 1, 2026
Oct 15, 2026 — Undisclosed → Returned Nov 1, 2026
Oct 16, 2026 — Undisclosed → Returned Nov 1, 2026
Oct 17, 2026 — Undisclosed → Returned Nov 1, 2026
Oct 18, 2026 — Undisclosed → Returned Nov 1, 2026
Oct 21, 2026 — Undisclosed → Returned Nov 1, 2026
Oct 22, 2026 — Undisclosed → Returned Nov 1, 2026
Oct 23, 2026 — Undisclosed → Returned Nov 1, 2026
Oct 24, 2026 — Undisclosed → Returned Nov 1, 2026
Oct 25, 2026 — Undisclosed → Returned Nov 1, 2026
Oct 26, 2026 — Undisclosed → Returned Nov 1, 2026
Oct 27, 2026 — Undisclosed → Returned Nov 1, 2026
Oct 28, 2026 — Undisclosed → Returned Nov 1, 2026
Oct 30, 2026 — Undisclosed → Returned Nov 1, 2026
Oct 31, 2026 — Undisclosed → Returned Nov 1, 2026
Oct 31, 2026 — Other
Injury History
Other — Oct 31, 2026 (active)
Undisclosed — Oct 31, 2026 to Nov 1, 2026 (active)
Undisclosed — Oct 30, 2026 to Nov 1, 2026 (active)
Undisclosed — Oct 28, 2026 to Nov 1, 2026 (active)
Undisclosed — Oct 27, 2026 to Nov 1, 2026 (active)
Undisclosed — Oct 26, 2026 to Nov 1, 2026 (active)
Undisclosed — Oct 25, 2026 to Nov 1, 2026 (active)
Undisclosed — Oct 24, 2026 to Nov 1, 2026 (active)
Undisclosed — Oct 23, 2026 to Nov 1, 2026 (active)
Undisclosed — Oct 22, 2026 to Nov 1, 2026 (active)
Undisclosed — Oct 21, 2026 to Nov 1, 2026 (active)
Undisclosed — Oct 18, 2026 to Nov 1, 2026 (active)
Undisclosed — Oct 17, 2026 to Nov 1, 2026 (active)
Undisclosed — Oct 16, 2026 to Nov 1, 2026 (active)
Undisclosed — Oct 15, 2026 to Nov 1, 2026 (active)
Undisclosed — Oct 14, 2026 to Nov 1, 2026 (active)
Undisclosed — Oct 13, 2026 to Nov 1, 2026 (active)
Undisclosed — Oct 12, 2026 to Nov 1, 2026 (active)
Undisclosed — Oct 11, 2026 to Nov 1, 2026 (active)
Undisclosed — Oct 10, 2026 to Nov 1, 2026 (active)