Brandon Lowe of the Pittsburgh Pirates is currently listed as returned after recovering from a other injury suffered on Mar 11, 2026. This page tracks Lowe's latest injury status, recovery timeline, and injury history with the Pittsburgh Pirates (MLB).
Is Brandon Lowe Playing Tonight?
Brandon Lowe is not currently listed on the injury report and is expected to be available.
Current Status
Injury
Other (Not Specified)
Date Injured
Mar 11, 2026
Status
returned
Expected Return
2026-03-12
Actual Return
Mar 21, 2026
Injury Timeline
Jun 6, 2017 — Other → Returned Aug 5, 2018
Jun 19, 2017 — Other → Returned Aug 5, 2018
Jul 3, 2019 — Shin → Returned Sep 23, 2019
Aug 23, 2019 — Shin → Returned Sep 22, 2019
Sep 22, 2019 — Other → Returned Sep 22, 2019
May 16, 2022 — Back → Returned Jul 16, 2022
Jul 5, 2022 — Back → Returned Jul 5, 2022
Aug 28, 2022 — Arm → Returned Sep 7, 2022
Aug 31, 2022 — Back → Returned Sep 7, 2210
Sep 7, 2022 — Other → Returned Sep 28, 2022
Sep 12, 2022 — Back → Returned Sep 28, 2022
Sep 28, 2022 — Back → Returned Sep 28, 2022
Nov 10, 2022 — Other → Returned Nov 10, 2022
Mar 30, 2023 — Toe → Returned Apr 2, 2023
May 22, 2023 — Neck → Returned May 25, 2023
Jun 4, 2023 — Back → Returned Jul 4, 2023
Jul 4, 2023 — Other → Returned Jul 4, 2023
Sep 22, 2023 — Other → Returned May 20, 2024
Sep 23, 2023 — Knee → Returned Oct 1, 2023
Oct 2, 2023 — Other → Returned Oct 2, 2023
Apr 1, 2024 — Side → Returned Apr 5, 2024
Apr 9, 2024 — Oblique → Returned May 20, 2024
May 20, 2024 — Other → Returned May 20, 2024
Jun 21, 2024 — Toe → Returned Jun 28, 2024
Jul 8, 2025 — Oblique → Returned Jul 18, 2025
Jul 20, 2025 — Ankle → Returned Jul 30, 2025
Jul 30, 2025 — Other → Returned Jul 30, 2025
Mar 11, 2026 — Other → Returned Mar 21, 2026
Injury History
Other — Mar 11, 2026 to Mar 21, 2026 (returned)
Other — Jul 30, 2025 to Jul 30, 2025 (returned)
Ankle — Jul 20, 2025 to Jul 30, 2025 (returned) — 5 games missed
Oblique — Jul 8, 2025 to Jul 18, 2025 (returned)
Toe — Jun 21, 2024 to Jun 28, 2024 (returned)
Other — May 20, 2024 to May 20, 2024 (returned)
Oblique — Apr 9, 2024 to May 20, 2024 (returned) — 32 games missed
Side — Apr 1, 2024 to Apr 5, 2024 (returned)
Other — Oct 2, 2023 to Oct 2, 2023 (returned)
Knee — Sep 23, 2023 to Oct 1, 2023 (returned)
Other — Sep 22, 2023 to May 20, 2024 (returned)
Other — Jul 4, 2023 to Jul 4, 2023 (returned)
Back — Jun 4, 2023 to Jul 4, 2023 (returned)
Neck — May 22, 2023 to May 25, 2023 (returned)
Toe — Mar 30, 2023 to Apr 2, 2023 (returned)
Other — Nov 10, 2022 to Nov 10, 2022 (returned)
Back — Sep 28, 2022 to Sep 28, 2022 (returned)
Back — Sep 12, 2022 to Sep 28, 2022 (returned)
Other — Sep 7, 2022 to Sep 28, 2022 (returned)
Back — Aug 31, 2022 to Sep 7, 2210 (returned)
Arm — Aug 28, 2022 to Sep 7, 2022 (returned)
Back — Jul 5, 2022 to Jul 5, 2022 (returned)
Back — May 16, 2022 to Jul 16, 2022 (returned)
Other — Sep 22, 2019 to Sep 22, 2019 (returned)
Shin — Aug 23, 2019 to Sep 22, 2019 (returned)
Shin — Jul 3, 2019 to Sep 23, 2019 (returned)
Other — Jun 19, 2017 to Aug 5, 2018 (returned) — 375 games missed
Other — Jun 6, 2017 to Aug 5, 2018 (returned) — 386 games missed