Sonny Gray of the Boston Red Sox is currently listed as active after recovering from a leg injury suffered on Apr 20, 2026. This page tracks Gray's latest injury status, recovery timeline, and injury history with the Boston Red Sox (MLB).
Is Sonny Gray Playing Tonight?
Sonny Gray is not currently listed on the injury report and is expected to be available.
Current Status
Injury
Leg (right)
Date Injured
Apr 20, 2026
Status
active
Expected Return
2026-04-25
Actual Return
May 6, 2026
Injury Timeline
May 21, 2016 — Other → Returned May 21, 2016
Jun 5, 2016 — Other → Returned Jun 5, 2016
Aug 7, 2016 — Arm → Returned Sep 28, 2016
Aug 8, 2016 — Arm → Returned Sep 28, 2016
Sep 28, 2016 — Other → Returned May 3, 2017
Mar 30, 2017 — Shoulder → Returned May 1, 2017
Apr 2, 2017 — Arm → Returned May 1, 2017
May 1, 2017 — Other → Returned May 3, 2017
Sep 11, 2020 — Back → Returned Sep 22, 2020
Sep 13, 2020 — Back → Returned Sep 22, 2020
Sep 22, 2020 — Other → Returned Sep 22, 2020
Mar 29, 2021 — Other → Returned Apr 17, 2021
Apr 17, 2021 — Other → Returned Apr 17, 2021
Jun 1, 2021 — Groin → Returned Jul 2, 2021
Jun 9, 2021 — Groin → Returned Jun 9, 2021
Jul 8, 2021 — Ribs → Returned Jul 18, 2021
Jul 8, 2021 — Ribs → Returned Jul 18, 2021
Jul 18, 2021 — Other → Returned Jul 18, 2021
Apr 9, 2022 — Hamstring → Returned May 7, 2022
Apr 17, 2022 — Hamstring → Returned May 7, 2022
May 30, 2022 — Chest → Returned May 30, 2022
May 30, 2022 — Hamstring → Returned Jun 15, 2215
Aug 27, 2022 — Hamstring → Returned Sep 3, 2022
Sep 20, 2022 — Other → Returned Oct 5, 2022
Oct 6, 2022 — Other → Returned Oct 6, 2022
Sep 28, 2023 — Hamstring → Returned Apr 9, 2024
Mar 25, 2024 — Hamstring → Returned Mar 25, 2024
Apr 9, 2024 — Other → Returned Apr 9, 2024
Sep 19, 2024 — Arm → Returned Sep 29, 2024
Oct 1, 2024 — Other → Returned Oct 1, 2024
Apr 20, 2026 — Leg → Returned May 6, 2026
Injury History
Leg — Apr 20, 2026 to May 6, 2026 (active)
Other — Oct 1, 2024 to Oct 1, 2024 (returned)
Arm — Sep 19, 2024 to Sep 29, 2024 (out)
Other — Apr 9, 2024 to Apr 9, 2024 (returned)
Hamstring — Mar 25, 2024 to Mar 25, 2024 (returned)
Hamstring — Sep 28, 2023 to Apr 9, 2024 (returned)
Other — Oct 6, 2022 to Oct 6, 2022 (returned)
Other — Sep 20, 2022 to Oct 5, 2022 (returned)
Hamstring — Aug 27, 2022 to Sep 3, 2022 (returned)
Hamstring — May 30, 2022 to Jun 15, 2215 (returned)
Chest — May 30, 2022 to May 30, 2022 (returned)
Hamstring — Apr 17, 2022 to May 7, 2022 (returned)
Hamstring — Apr 9, 2022 to May 7, 2022 (returned)
Other — Jul 18, 2021 to Jul 18, 2021 (returned)
Ribs — Jul 8, 2021 to Jul 18, 2021 (out)
Ribs — Jul 8, 2021 to Jul 18, 2021 (out)
Groin — Jun 9, 2021 to Jun 9, 2021 (returned)
Groin — Jun 1, 2021 to Jul 2, 2021 (returned)
Other — Apr 17, 2021 to Apr 17, 2021 (returned)
Other — Mar 29, 2021 to Apr 17, 2021 (returned)
Other — Sep 22, 2020 to Sep 22, 2020 (returned)
Back — Sep 13, 2020 to Sep 22, 2020 (returned)
Back — Sep 11, 2020 to Sep 22, 2020 (returned)
Other — May 1, 2017 to May 3, 2017 (returned)
Arm — Apr 2, 2017 to May 1, 2017 (returned)
Shoulder — Mar 30, 2017 to May 1, 2017 (returned)
Other — Sep 28, 2016 to May 3, 2017 (returned) — 197 games missed